delivery schedules/
Scotland postcode bands
North of England postcode bands
All other English and Welsh postcodes
£450 minimum order - delivery 5 working days.
Scotland A - D/
| Scottish Postcode | Min Order | Run Code | Delivery Day | Order By |
| AB10-16 | £100 | 3 | TUE & FRI | 1.30 Day Before |
| AB21-23, 51, 52, 41 | £100 | 17 | TUE | 1.30 Day Before |
| AB24, 25, 30, 31, 39 | £100 | 3 | TUE & FRI | 1.30 Day Before |
| AB32-35 | £150 | 17 | TUE | 1.30 Day Before |
| AB36, 37, 56, 45, 44 | £350 | Courier Delivery- 5 working days from receipt of order | ||
| AB38 | £100 | 10 | THUR | 1.30 Day Before |
| AB 55 | £150 | 18 | THUR | 1.30 Day Before |
| AB42, 43, 53, 54 | £150* | 17 | TUE | 1.30 Day Before |
| Rest DD | £100 | 4 | TUE & FRI | 1.30 Day Before |
| DD 8-9 | £100 | 4 | TUE & FRI | 1.30 Day Before |
| DG 7, 8, 9 | £150* | 14 | WED | 1.30 Day Before |
| ALL OTHER DG | £150 | 14 | WED | 1.30 Day Before |
Scotland E - F/
| Scottish Postcode | Min Order | Run Code | Delivery Day | Order By |
| EH27, 28, 47-55 | £100 | 15 | FRI | 1.30 Day Before |
| EH23 ,26, 43-46 | £100 | 8 | FRI | 1.30 Day Before |
| EH31-42 | £100 | 13 | WED | 1.30 Day Before |
| ALL OTHER EH | £70 | 7 | WED & FRI | 1.30 Day Before |
| FK1-6 | £100 | 15 | FRI | 1.30 Day Before |
| FK8 | £100 | 1/9 | WED/FRI | 1.30 Day Before |
| FK15-18 |
£100 | 9 | WED | 1.30 Day Before |
| FK7,9-14 | £100 | 1 | FRI | 1.30 Day Before |
| FK10 | £100 | 2 | TUE & FRI | 1.30 Day Before |
| FK19-21 | £150 | 16 | WED | 1.30 Day Before |
Scotland G - I/
| Scottish Postcode | Min Order | Run Code | Day | Order By |
| G83 | £150 | 16 | WED | 1.30 Day Before |
| G75, 77, 78 | £100 | 20 | THU | 1.30 Day Before |
| G65, 68, 67, 70 | £100 | 1 | FRI | 1.30 Day Before |
| G60, 82, 84 | £100 | 6 | WED | 1.30 Day Before |
| ALL OTHER G | £70 | 5 | TUES & THUR | 1.30 Day Before |
| G63 | £100 | 9 | WED | 1.30 Day Before |
| HS | £500 | Courier Delivery- 5 working days from receipt of order | ||
| IV1, 5, 7-9, 15, 16, 30-32 | £100 | 10 | THUR | 1.30 Day Before |
| IV2, 3, 4, 6, 12, 36 | £100* | 10/18 | THUR | 1.30 Day Before |
| These postcodes cover wide areas. Please ask office what your route, minimum order, delivery days are. | ||||
| IV10, 11, 14, 17, 18, 63 | £150* | 18 | THUR | 1.30 Day Before |
| IV40 & 52-54 | £350 | Courier Delivery- 5 working days from receipt of order | ||
| IV41-51, 55, 56 | £500 | Courier Delivery- 5 working days from receipt of order | ||
Scotland K - M/
| Scottish Postcode | Min Order | Run Code | Delivery Day | Order By |
| KA26 | £150 | 14 | WED | 1.30 Day Before |
| KA27, 28 | £500 | Courier Delivery- 5 working days from receipt of order | ||
| KA2,3, 11-14, 20-25, 29, 30 | £100 | 20 | THUR | 1.30 Day Before |
| ALL OTHER KA | £100 | 12 | THUR | 1.30 Day Before |
| KW (except 151-163) | £350 | Courier Delivery- 5 working days from receipt of order | ||
| KW 151 – 163 | £500 | Courier Delivery- 5 working days from receipt of order | ||
| KY | £100 | 2 | TUE & FRI | 1.30 Day Before |
| ML12 | £100 | 8 | FRI | 1.30 Day Before |
| REST ML | £100 | 19 | TUE | 1.30 Day Before |
Scotland P - R/
| Scottish Postcode | Min Order | Run Code | Delivery Day | Order By |
| PA33,26,35,38,37 | £150 | 16 | WED | 1.30 Day Before |
| PA32, 34 | £150* | 16 | WED | 1.30 Day Before |
| All other mainland PA | £350 | Courier Delivery- 5 working days from receipt of order | ||
| Island PA | £500 | Courier Delivery- 5 working days from receipt of order | ||
| PA1,3,4,8 | £100 | 5 | TUES & THUR | 1.30 Day Before |
| PA 5-7 & 9-19 | £100 | 20 | THUR | 1.30 Day Before |
| PH1, 3-9, 14-15, 18-26 | £100 | 11 | THUR | 1.30 Day Before |
| PH2 | £100 | 11 | THUR | 1.30 Day Before |
| PH10, 11, 16, 17 | £100* | 11 | THUR | 1.30 Day Before |
| PH30-44, 50 | £350 | Courier Delivery- 5 working days from receipt of order | ||
| PH49 | £150 | 16 | WED | 1.30 Day Before |
Scotland T - Z/
| Scottish Postcode | Min Order | Run Code | Delivery Day | Order By |
| All Other TD |
£100 | 8 | FRI | 1.30 Day Before |
| TD 13-15 |
£100 | 13 | WED | 1.30 Day Before |
| ZE | £500 | Courier Delivery- 5 working days from receipt of order | ||
Northern England A-Z/
| English Postcode | Min Order | Run Code | Delivery Day | Order By |
| CA1-CA6 | £100 | 22 |
WEDS/THURS |
1.30 Tuesday |
| CA7, CA10-CA28 |
£100 | 22 |
WEDS/THURS | 1.30 Tuesday |
| LA11 - LA23 | £100 | 22 | WEDS/THURS | 1.30 Tuesday |
| LA7-9 | £100 | 22 | WEDS/THURS | 1.30 Tuesday |
| LA5 | £100 | 22 | WEDS/THURS | 1.30 Tuesday |
| CA8, CA9 | £100 | 23 | WEDS/THURS | 1.30 Tuesday |
| DL4, DL12 - DL16 | £100 | 23 | WEDS/THURS | 1.30 Tuesday |
| DH1 - DH9 | £100 | 23 | WEDS/THURS | 1.30 Tuesday |
| SR1 - SR8 | £100 | 23 | WEDS/THURS | 1.30 Tuesday |
| NE1 - NE11 | £70 | 24 | WEDS/THURS | 1.30 Tuesday |
| NE21, NE28-31 | £70 | 24 | WEDS/THURS | 1.30 Tuesday |
| ALL OTHER NE | £100 | 23 | WEDS/THURS | 1.30 Tuesday |
* - These postcodes contain certain areas that are more difficult and timely to deliver to. To reflect the cost of delivery they have a slightly higher minimum order. Please ask the office if you are unsure.
