First time here? You'll need to register to gain access to the customer-only areas of our site.
Using only the best of ingredients and traditional copper boilers Crieff based Gordon and Durwards sweets are moist, sweet, buttery, and full of flavour. The Scotman newspaper says of them “Trumps other sweet shops hands down for the quality of their produce, particularly mouth-watering macaroon, finger-licking fudge and quite possibly the best tablet in Scotland.”
| product/ | code/ | quantity/ | rrp/ | shelf life/ |
|---|---|---|---|---|
| Bags | ||||
| Vanilla Tablet Bags | GAD/001 | 20 x 250g | 3.25 | 8 weeks |
| Vanilla Fudge Bags | GAD/002 | 20 x 250g | 3.25 | 4 months |
| Vanilla Macaroon Bags | GAD/003 | 20 x 250g | 3.25 | 4 months |
| Ribbon Tied Bags | ||||
| Vanilla Tablet Ribbon Tied Bags | GAD/061 | 10 x 250g | 3.50 | 8 weeks |
| Vanilla Fudge Ribbon Tied Bags | GAD/062 | 10 x 250g | 3.50 | 4 months |
| Vanilla Macaroon Ribbon Tied Bags | GAD/063 | 10 x 250g | 3.50 | 4 months |
| Bars | ||||
| Vanilla Macaroon Bars Pre Weighed and Priced | GAD/007 | 20 | n/a | 4 months |
| Vanilla Fudge Bars Pre Weighed and Priced | GAD/009 | 20 | n/a | 4 months |
| Vanilla Tablet Bars Pre Weighed and Priced | GAD/013 | 20 | n/a | 8 weeks |
| Sugar Mice | ||||
| Sugar Mice Ribbon Bags | GAD/005 | 4 micex20 | 2.25 | 3 months |
| Boilings | ||||
| Old Favourites |
GAD/020 | 20 x 250g |
3.25 | 6 months |
| Soor Plooms |
GAD/022 | 20 x 250g |
3.25 | 6 months |
| Sherbet Strawberries |
GAD/027 | 20 x 250g |
3.25 | 6 months |
| Edinburgh Rock |
GAD/029 | 20 x 250g |
3.25 | 6 months |
| Iron Brew |
GAD/034 | 20 x 250g |
3.25 | 6 months |
Please Log-in/Register to see trade pricing information.
Cressco Plus: items displaying the 'plus' icon will display additional info at the top of the table when you 'hover' over them with your mouse.