First time here? You'll need to register to gain access to the customer-only areas of our site.
hale & hearty/Award-winning products based on a traditional family recipes with a modern twist.
| product/ | code/ | quantity/ | rrp/ | shelf life/ |
|---|---|---|---|---|
| Oaties | ||||
| Original | ROC/001 | 12 x 150g | 1.70 | 4 months |
| Banoffee | ROC/002 | 12 x 150g | 1.95 | 4 months |
| Maple & Pecan | ROC/003 | 12 x 150g | 2.30 | 4 months |
| Stem Ginger | ROC/004 | 12 x 150g | 1.85 | 4 months |
| Oatie Bites | ||||
| Original Bites | ROC/005 | 12 x 125g | 1.65 | 4 months |
| Banoffee Bites | ROC/006 | 12 x 125g | 1.90 | 4 months |
| Maple & Pecan Bites | ROC/007 | 12 x 125g | 2.25 | 4 months |
| Stem Ginger Bites | ROC/008 | 12 x 125g | 1.80 | 4 months |
| Shortbread | ||||
| Shortbread | ROC/009 | 12 x 150g | 2.15 | 4 months |
| Choc Chip Shortbread | ROC/010 | 12 x 150g | 2.20 | 4 months |
| Shortbread Bites | ROC/011 | 12 x 150g | 2.15 | 4 months |
| Choc Chip Shortbread Bites | ROC/012 | 12 x 150g | 2.20 | 4 months |
Please Log-in/Register to see trade pricing information.
Cressco Plus: items displaying the 'plus' icon will display additional info at the top of the table when you 'hover' over them with your mouse.